Comparison Table 2018 – 2021
Terms | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | Year to Date % |
Academic Year | Y1 – Y6 | Y1 – Y6 | Y1 – Y6 | Y1 – Y6 | Y1 – Y6 | Y1 – Y6 | |
2018 – 2019 | 96.6 | 97.6 | 93.9 | 95.9 | 95.6 | 95.7 | 95.80% |
2019 – 2020 | 94.9 | 95.5% | 95.4% | 95.3% | LOCKDOWN | LOCKDOWN | 95.24% |
2020 – 2021 | 94.6% | 89.9% | LOCKDOWN | LOCKDOWN | 95.3% | 93.5% | 93.10% |
2021 – 2022 | 91.9% | 93.1% | 89.1% | 91.7% |
Our school aim/ target is to be over 96%
Class winners of the month for 2021/22.
Month | Class | Attendance percentage |
September | 5 | 97.64% |
October | 5 | 93.49% |
November | 5 | 95.75% |
December | 3 | 95.41% |
January | 5 | 94.18% |
February | 3 | 93.97% |
March | 6 | 94.72% |
April | 6 | 97..38% |
May | ||
June | ||
July |