Comparison Table 2019 – 2023
Terms | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | Year to Date % |
Academic Year | Y1 – Y6 | Y1 – Y6 | Y1 – Y6 | Y1 – Y6 | Y1 – Y6 | Y1 – Y6 | |
2019 – 2020 | 94.9% | 95.5% | 95.4% | 95.3% | LOCKDOWN | LOCKDOWN | 95.24% |
2020 – 2021 | 94.6% | 89.9% | LOCKDOWN | LOCKDOWN | 95.3% | 93.5% | 93.10% |
2021 – 2022 | 91.9% | 92.90% | 89.1% | 91.1% | 94.8% | 89.70% | 91.48% |
2022 – 2023 | 94.82% | 92.80% | 94.70% | 94.20% | 93.9% | 93.40% | 93.81% |
Our school aim/ target is to be over 96%
Class winners of the month for 2022/23.
Month | Class | Attendance percentage |
September | 6 | 96.71% |
October | 5 | 97.16% |
November | STRIVE | 97.62% |
December | STRIVE | 98.98% |
January | 5 | 96.39% |
February | STRIVE | 97.89% |
March | 6 | 95.42% |
April | 6 | 95.36% |
May | 4 | 95.68% |
June | REC | 95.47% |
July | 6 | 97.80% |