Comparison Table 2019 – 2024
Terms | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | Year to date % |
Academic Year | Y1 – Y6 | Y1 – Y6 | Y1 – Y6 | Y1 – Y6 | Y1 – Y6 | Y1 – Y6 | |
2019 – 2020 | 94.9% | 95.5% | 95.4% | 95.3% | Lockdown | Lockdown | 95.24% |
2020 – 2021 | 94.6% | 89.9% | Lockdown | Lockdown | 95.3% | 93.5% | 93.10% |
2021 – 2022 | 91.9% | 92.90% | 89.1% | 91.1% | 94.8% | 89.70% | 91.48% |
2022 – 2023 | 94.82% | 92.80% | 94.70% | 94.20% | 93.9% | 93.40% | 93.81% |
2023 – 2024 | 92.61% | 91.34% | 90.84% | 91.98% | 90.43% | 89.27% | 91.03% |
Our school aim/ target is to be over 96%
Class winners of the month for 2023/24.
Month | Class | Attendance Percentage |
September | 2 | 96.37% |
October | Reception | 94.88% |
November | 2 | 97.15% |
December | 2 | 96.88% |
January | Reception | 94.74% |
February | 2 | 96.81% |
March | 2 | 96.15% |
April | 2 | 97.74% |
May | 6 | 96.65% |
June | 2 | 94.50% |
July | 2 | 94.24% |